Australia Florin values by date

56 dates and varieties in 4 series, grouped below. Summary grades are shown here; open a date to see every grade.

Showing 56 of 56 dates

Values in US dollars. Open a date to see every grade.

Date / Variety F12VF20XF40AU58MS63MS65
1910 KM# 21 · 1 date
1910 $20 $45 $175 $650 $1,650 $5,100
1911-1936 KM# 27, 31, 33 · 27 dates
1911 $20 $50 $150 $1,250 $3,450 $8,200
1912 $20 $50 $175 $2,050 $6,400 $11,750
1913 $20 $55 $175 $1,850 $7,700 $11,250
1914 $20 $20 $50 $575 $1,500 $4,600
1914 – H $25 $80 $250 $2,250 $9,000 $14,000
1915 $30 $90 $325 $2,500 $7,000 $15,750
1915 – H $30 $55 $225 $1,050 $3,550 $7,400
1916 – M $20 $20 $50 $425 $1,300 $2,900
1917 – M $20 $20 $45 $275 $925 $2,750
1918 – M $20 $20 $65 $500 $1,250 $3,200
1919 – M $20 $30 $175 $1,200 $2,900 $7,700
1921 $20 $40 $175 $1,150 $3,100 $6,500
1922 $20 $25 $100 $925 $2,850 $6,300
1923 $20 $20 $150 $700 $1,600 $3,650
1924 $20 $20 $150 $725 $1,300 $3,550
1925 $20 $20 $40 $375 $1,200 $3,650
1926 $20 $20 $35 $475 $1,300 $3,650
1927 $20 $20 $35 $300 $600 $1,550
1927 – Canberra $20 $20 $20 $45 $125 $375
1928 $20 $20 $20 $250 $625 $1,750
1931 $20 $20 $20 $80 $225 $525
1932 $125 $150 $350 $2,850 $8,400 $15,750
1933 $20 $35 $200 $1,450 $4,700 $9,000
1934 $20 $20 $30 $225 $750 $2,050
1934 – 1934-35 Centennial $100 $125 $150 $275 $425 $875
1935 $20 $20 $20 $225 $625 $1,550
1936 $20 $20 $20 $80 $225 $675
1938-1952 KM# 40, 40a, 48, 47 · 16 dates
1938 $20 $20 $20 $40 $100 $425
1939 $20 $20 $45 $400 $925 $2,000
1940 $20 $20 $20 $35 $75 $700
1941 $20 $20 $20 $35 $85 $275
1942 $20 $20 $20 $30 $70 $175
1942 – S $20 $20 $20 $35 $90 $550
1943 $20 $20 $20 $25 $65 $900
1943 – S $20 $20 $20 $30 $95 $150
1944 $20 $20 $20 $20 $60 $775
1944 – S $20 $20 $20 $25 $55 $125
1945 $20 $20 $20 $40 $100 $250
1946 $10 $10 $10 $15 $45 $150
1947 $10 $10 $10 $15 $50 $450
1951 $10 $10 $10 $40 $100 $375
1951 – Jubilee $10 $10 $10 $15 $40 $225
1952 $10 $10 $10 $40 $100 $275
1953-1963 KM# 54, 55, 60 · 12 dates
1953 – Small Reverse Denticles $10 $10 $10 $15 $65 $250
1953 – Large Reverse Denticles $5 $5 $5 $20 $95 $725
1954 $10 $10 $10 $15 $70 $550
1954 – Royal Visit $10 $10 $10 $10 $45 $150
1956 $10 $10 $10 $45 $95 $275
1957 $10 $10 $10 $10 $45 $125
1958 $10 $10 $10 $10 $40 $100
1959 $10 $10 $10 $10 $40 $100
1960 $10 $10 $10 $10 $35 $65
1961 $10 $10 $10 $10 $35 $70
1962 $10 $10 $10 $10 $35 $65
1963 $10 $10 $10 $10 $35 $65

A dash means no value is published at that grade; a tag next to the date says whether the coin is still to be priced or under review.