Australia Sixpence values by date

49 dates and varieties in 4 series, grouped below. Summary grades are shown here; open a date to see every grade.

Showing 49 of 49 dates

Values in US dollars. Open a date to see every grade.

Date / Variety F12VF20XF40AU58MS63MS65
1910 KM# 19 · 1 date
1910 $5 $10 $20 $85 $225 $475
1911-1936 KM# 25 · 20 dates
1911 $5 $15 $45 $300 $825 $2,800
1912 $10 $30 $90 $675 $1,300 $3,900
1914 $5 $15 $45 $275 $1,000 $2,450
1916 – M $10 $25 $75 $575 $975 $2,750
1917 – M $5 $20 $85 $450 $975 $2,200
1918 – M $20 $60 $175 $925 $2,000 $3,900
1919 – M $5 $15 $45 $275 $700 $1,650
1920 – M $5 $15 $75 $450 $1,000 $2,550
1921 $5 $10 $20 $150 $375 $875
1922 $10 $25 $100 $825 $1,950 $4,050
1923 $5 $15 $40 $350 $900 $2,250
1924 $5 $20 $75 $575 $1,050 $3,300
1925 $5 $10 $30 $175 $525 $1,050
1926 – Without serif 2 $5 $5 $15 $90 $200 $575
1926 – With serif 2 $10 $20 $60 $200 $650 $1,200
1927 $5 $5 $15 $75 $200 $475
1928 $5 $5 $15 $80 $250 $525
1934 $5 $5 $15 $150 $525 $1,450
1935 $5 $15 $30 $250 $975 $1,500
1936 $5 $5 $10 $55 $175 $350
1938-1952 KM# 38, 38a, 45 · 17 dates
1938 $5 $5 $5 $25 $90 $125
1939 $5 $5 $5 $85 $200 $800
1940 $5 $5 $5 $55 $175 $650
1941 $5 $5 $5 $30 $100 $225
1942 $5 $5 $5 $15 $60 $175
1942 – D $5 $5 $5 $10 $30 $125
1942 – S $5 $5 $5 $10 $45 $150
1943 – D $5 $5 $5 $10 $30 $75
1943 – S $5 $5 $5 $10 $50 $250
1944 – S $5 $5 $5 $10 $45 $125
1945 $5 $5 $5 $10 $40 $100
1946 $5 $5 $5 $10 $30 $125
1948 $5 $5 $5 $15 $80 $125
1950 $5 $5 $5 $15 $35 $125
1951 – PL $5 $5 $5 $5 $30 $70
1951 $5 $5 $5 $15 $40 $125
1952 $5 $5 $15 $125 $300 $675
1953-1963 KM# 52, 58 · 11 dates
1953 $5 $5 $10 $75 $175 $375
1954 $5 $5 $5 $5 $15 $55
1955 $5 $5 $5 $10 $30 $75
1956 $5 $5 $5 $20 $50 $150
1957 $5 $5 $5 $5 $25 $50
1958 $5 $5 $5 $5 $20 $40
1959 $5 $5 $5 $10 $20 $80
1960 $5 $5 $5 $10 $20 $60
1961 $5 $5 $5 $5 $25 $40
1962 $5 $5 $5 $5 $10 $25
1963 $5 $5 $5 $5 $15 $30

A dash means no value is published at that grade; a tag next to the date says whether the coin is still to be priced or under review.