Australia Sovereign values by date

244 dates and varieties in 7 series, grouped below. Summary grades are shown here; open a date to see every grade.

Showing 244 of 244 dates

Values in US dollars. Open a date to see every grade.

Date / Variety F12VF20XF40AU58MS63MS65
1853-1856 Sydney Type I KM# 2 · 1855–1856 · 2 dates
1855 $1,300 $2,000 $2,250 $12,250 $75,000 —
1856 $900 $1,850 $2,500 $13,500 $75,000 —
1857-1870 Sydney Type II KM# 4 · 17 dates · 1 not yet priced
1857 $900 $900 $900 $2,150 $10,500 $20,000
1858 $900 $900 $900 $3,800 $17,500 $44,000
1859 $500 $900 $900 $1,850 $10,500 $18,750
1860 $900 $900 $900 $3,000 $31,500 $45,250
1860 – 6/5 $900 $900 $1,350 $16,000 $35,750 $50,000
1861 $900 $900 $900 $1,500 $8,300 $13,250
1861 – 1/0 $1,150 $1,700 $4,100 $15,500 $25,000 $26,500
1862 $900 $900 $900 $2,250 $10,000 $22,000
1863 $500 $900 $900 $1,200 $8,300 $15,500
1864 $500 $900 $900 $900 $3,950 $13,000
1865 $500 $900 $900 $1,500 $8,300 $16,250
1865 – 5/4 $150 $275 $925 $4,100 $13,750 $25,000
1866 $500 $900 $900 $900 $2,500 $4,950
1867 $500 $900 $900 $900 $3,200 $5,100
1868 $500 $900 $900 $900 $3,100 $5,100
1868 – 8/6 Not yet priced — — — — — —
1870 $500 $900 $900 $900 $2,450 $5,300
1871-1887 Shield and St. George KM# 6, 7, 10 · 87 dates · 1 not yet priced
1871 – Shield – Raised W.W. $500 $900 $900 $900 $1,550 $3,100
1871 – Shield – Incuse W.W. $500 $900 $900 $900 $1,700 $3,100
1871 – St. George – Small BP $900 $900 $900 $1,800 $6,900 $11,750
1871 – St. George – Large BP $900 $900 $900 $2,250 $7,500 $13,500
1872 – Shield – Sydney $500 $900 $900 $900 $2,500 $4,150
1872 – St. George – Sydney $150 $275 $900 $900 $4,050 $6,500
1872 – Shield – Melbourne $500 $900 $900 $900 $2,200 $4,100
1872 – St. George – Melbourne $900 $900 $900 $2,050 $10,750 $16,250
1872 – Shield – Melbourne – 2/1 $500 $900 $950 $2,800 $6,600 $11,250
1873 – St. George – Sydney $500 $900 $900 $900 $3,200 $5,900
1873 – Shield $500 $900 $900 $900 $2,050 $3,250
1873 – St. George – Melbourne $500 $900 $900 $900 $1,600 $4,550
1874 – St. George – Sydney $500 $900 $900 $900 $2,350 $5,900
1874 – St. George – Melbourne $500 $900 $900 $900 $2,050 $5,300
1874 – Shield $500 $900 $900 $900 $2,100 $4,500
1875 – St. George – Sydney $500 $900 $900 $900 $3,150 $5,900
1875 – Shield $500 $900 $900 $900 $1,850 $3,100
1875 – St. George – Melbourne – Long Tail $500 $900 $900 $900 $1,150 $2,250
1875 – St. George – Melbourne – Medium Tail $25 $45 $150 $675 $1,100 $2,000
1876 – St. George – Sydney $500 $900 $900 $900 $2,050 $3,250
1876 – St. George – Melbourne $150 $275 $900 $900 $1,000 $2,050
1877 – Shield $500 $900 $900 $900 $1,050 $4,400
1877 – St. George – Long Tail $150 $275 $900 $900 $1,000 $2,250
1877 – St. George – Medium Tail $25 $45 $150 $675 $900 $1,650
1878 – Shield $500 $900 $900 $900 $1,250 $2,650
1878 – St. George $150 $275 $900 $900 $1,100 $2,250
1879 – St. George – Sydney $900 $900 $900 $1,450 $4,350 $10,750
1879 – Shield $500 $900 $900 $900 $1,250 $2,650
1879 – Shield – C/O $325 $575 $1,900 $8,600 $28,500 $52,000
1879 – St. George – Melbourne – Long Tail $500 $900 $900 $900 $950 $2,250
1879 – St. George – Melbourne – Medium Tail $500 $900 $900 $900 $950 $2,550
1880 – Shield – Sydney $500 $900 $900 $900 $1,400 $3,150
1880 – Shield – Sydney – Inverted A/V $1,050 $1,900 $2,750 $7,200 $14,750 $21,250
1880 – St. George – Sydney – 1st Head – BP $500 $900 $900 $900 $2,250 $4,400
1880 – St. George – Sydney – 1st Head – No BP $900 $900 $900 $3,050 $6,300 $10,500
1880 – St. George – Sydney – 2nd Head – BP $80 $150 $500 $1,050 $2,200 $3,450
1880 – St. George – Sydney – 2nd Head – No BP $900 $900 $900 $1,950 $5,100 $8,100
1880 – Shield – Melbourne $500 $900 $1,500 $4,150 $12,250 $18,000
1880 – St. George – Melbourne – Long Tail $500 $900 $900 $900 $1,000 $2,400
1880 – St. George – Melbourne – Medium Tail $500 $900 $900 $900 $1,400 $2,500
1881 – Shield – Sydney $500 $900 $900 $900 $1,550 $3,250
1881 – St. George – Sydney – 1st Head $500 $900 $900 $900 $1,950 $3,450
1881 – St. George – Sydney – 2nd Head $500 $900 $900 $900 $1,050 $2,900
1881 – Shield – Melbourne $500 $900 $900 $1,050 $4,400 $8,100
1881 – St. George – Melbourne – Long Tail $500 $900 $900 $900 $1,000 $2,450
1881 – St. George – Melbourne – Medium Tail $500 $900 $900 $900 $2,050 $3,200
1881 – St. George – Melbourne – Short Tail $500 $900 $900 $900 $1,100 $7,600
1882 – Shield – Sydney $500 $900 $900 $900 $2,450 $3,750
1882 – St. George – Sydney – BP $500 $900 $900 $900 $1,050 $2,450
1882 – St. George – Sydney – No BP $500 $900 $900 $900 $900 $2,250
1882 – Shield – Melbourne $500 $900 $900 $900 $2,650 $4,050
1882 – St. George – Melbourne – 1st Head – BP $500 $900 $900 $900 $1,400 $2,650
1882 – St. George – Melbourne – 1st Head – No BP $500 $900 $900 $900 $2,000 $3,300
1882 – St. George – Melbourne – 2nd Head $900 $900 $900 $900 $1,200 $2,200
1883 – Shield – Sydney $500 $900 $900 $900 $1,550 $2,900
1883 – St. George – Sydney $500 $900 $900 $900 $2,450 $4,150
1883 – Shield – Melbourne $500 $900 $900 $1,550 $5,200 $8,100
1883 – St. George – Melbourne – 1st Head – BP $500 $900 $900 $900 $900 $2,150
1883 – St. George – Melbourne – 1st Head – No BP $900 $900 $900 $1,250 $3,350 $5,300
1883 – St. George – Melbourne – 2nd Head $500 $900 $900 $900 $1,300 $1,850
1884 – Shield – Sydney $500 $900 $900 $900 $1,150 $3,500
1884 – St. George – Sydney $500 $900 $900 $900 $1,100 $2,800
1884 – Shield – Melbourne $500 $900 $900 $900 $1,200 $2,550
1884 – St. George – Melbourne – 1st Head – BP $900 $900 $900 $900 $1,000 $2,500
1884 – St. George – Melbourne – 1st Head – No BP Not yet priced — — — — — —
1884 – St. George – Melbourne – 2nd Head $80 $150 $500 $900 $900 $3,300
1885 – Shield – Sydney $500 $900 $900 $900 $1,050 $2,450
1885 – St. George – Sydney $900 $900 $900 $900 $1,350 $2,750
1885 – Shield – Melbourne $500 $900 $900 $900 $1,400 $2,750
1885 – St. George – Melbourne – 1st Head – BP $900 $900 $900 $900 $1,150 $2,250
1885 – St. George – Melbourne – 1st Head – No BP $900 $900 $900 $2,050 $5,700 $9,400
1885 – St. George – Melbourne – 2nd Head – BP $500 $900 $900 $900 $900 $2,550
1885 – St. George – Melbourne – 2nd Head – No BP $500 $900 $900 $900 $1,050 $1,650
1886 – Shield – Sydney $500 $900 $900 $900 $1,250 $2,750
1886 – St. George – Sydney $500 $900 $900 $900 $1,200 $2,400
1886 – Shield – Melbourne $1,500 $2,750 $4,500 $12,750 $33,500 $46,500
1886 – St. George – Melbourne $500 $900 $900 $900 $925 $3,350
1887 – Shield – Sydney $500 $900 $900 $900 $2,850 $4,300
1887 – St. George – Sydney $500 $900 $900 $900 $1,400 $4,100
1887 – Jubilee head – Sydney – SS JEB $150 $275 $900 $1,200 $4,350 $8,300
1887 – Jubilee head – Sydney – Normal JEB $500 $900 $900 $1,100 $8,000 $14,500
1887 – Jubilee head – Sydney – Long JEB $500 $900 $900 $2,050 $8,000 $14,500
1887 – Shield – Melbourne $500 $900 $1,750 $5,200 $14,500 $20,500
1887 – St. George – Melbourne $500 $900 $900 $900 $1,100 $2,200
1887 – Jubilee head – Melbourne – SS JEB $80 $150 $500 $900 $900 $4,050
1887 – Jubilee head – Melbourne – Normal JEB – Near G $150 $275 $900 $900 $1,100 $2,200
1887 – Jubilee head – Melbourne – Normal JEB – Far G $80 $150 $500 $900 $900 $1,250
1887-1893 Jubilee Head KM# 10 · 31 dates
1887 – Shield – Sydney $500 $900 $900 $900 $2,850 $4,300
1887 – St. George – Sydney $500 $900 $900 $900 $1,400 $4,100
1887 – Jubilee head – Sydney – SS JEB $150 $275 $900 $1,200 $4,350 $8,300
1887 – Jubilee head – Sydney – Normal JEB $500 $900 $900 $1,100 $8,000 $14,500
1887 – Jubilee head – Sydney – Long JEB $500 $900 $900 $2,050 $8,000 $14,500
1887 – Shield – Melbourne $500 $900 $1,750 $5,200 $14,500 $20,500
1887 – St. George – Melbourne $500 $900 $900 $900 $1,100 $2,200
1887 – Jubilee head – Melbourne – SS JEB $80 $150 $500 $900 $900 $4,050
1887 – Jubilee head – Melbourne – Normal JEB – Near G $150 $275 $900 $900 $1,100 $2,200
1887 – Jubilee head – Melbourne – Normal JEB – Far G $80 $150 $500 $900 $900 $1,250
1888 – Sydney – Normal J.E.B. – Near G $150 $275 $900 $900 $1,050 $2,600
1888 – Sydney – Normal J.E.B. – Far G $150 $275 $900 $900 $1,100 $1,900
1888 – Sydney – SS JEB $150 $275 $900 $900 $1,050 $1,950
1888 – Melbourne – Near G $150 $275 $900 $900 $900 $2,150
1888 – Melbourne – Far G $80 $150 $500 $900 $1,050 $2,250
1889 – Sydney – Near G $150 $275 $900 $900 $900 $2,750
1889 – Sydney – Far G $150 $275 $900 $900 $1,050 $1,950
1889 – Melbourne – Near G $150 $275 $900 $900 $900 $1,400
1889 – Melbourne – Far G $150 $275 $900 $900 $900 $2,200
1890 – Sydney – Near G $150 $275 $900 $900 $900 $2,650
1890 – Sydney – Far G $150 $275 $900 $900 $1,050 $1,950
1890 – Melbourne $150 $275 $900 $900 $1,100 $2,250
1891 – Sydney $150 $275 $900 $900 $925 $1,900
1891 – Melbourne – Long Tail $150 $275 $900 $900 $1,000 $2,200
1891 – Melbourne – Short Tail $500 $900 $900 $1,550 $3,650 $6,700
1892 – Sydney $150 $275 $900 $900 $900 $1,750
1892 – Melbourne $150 $275 $900 $900 $900 $2,050
1893 – Sydney $150 $275 $900 $900 $1,000 $2,200
1893 – Veiled head – Sydney $150 $275 $900 $900 $1,550 $4,900
1893 – Melbourne $150 $275 $900 $900 $900 $2,400
1893 – Veiled head – Melbourne $150 $275 $900 $900 $1,350 $2,800
1893-1901 Veiled Head KM# 13 · 23 dates
1893 – Sydney $150 $275 $900 $900 $1,000 $2,200
1893 – Veiled head – Sydney $150 $275 $900 $900 $1,550 $4,900
1893 – Melbourne $150 $275 $900 $900 $900 $2,400
1893 – Veiled head – Melbourne $150 $275 $900 $900 $1,350 $2,800
1894 – Sydney $150 $275 $900 $900 $900 $1,500
1894 – Melbourne $150 $275 $900 $900 $900 $1,500
1895 – Sydney $150 $275 $900 $900 $900 $1,550
1895 – Melbourne $150 $275 $900 $900 $900 $1,500
1896 – Sydney $150 $275 $900 $900 $900 $2,400
1896 – Melbourne $150 $275 $900 $900 $900 $1,350
1897 – Sydney $150 $275 $900 $900 $1,250 $2,700
1897 – Melbourne $150 $275 $900 $900 $900 $1,750
1898 – Sydney $150 $275 $900 $900 $1,300 $3,000
1898 – Melbourne $150 $275 $900 $900 $900 $4,050
1899 – Sydney $150 $275 $900 $900 $900 $1,500
1899 – Perth $500 $900 $900 $900 $2,650 $6,500
1899 – Melbourne $150 $275 $900 $900 $900 $1,500
1900 – Sydney $150 $275 $900 $900 $900 $2,050
1900 – Melbourne $150 $275 $900 $900 $900 $2,100
1900 – Perth $150 $275 $900 $900 $925 $2,150
1901 – Sydney $150 $275 $900 $900 $900 $1,400
1901 – Melbourne $150 $275 $900 $900 $900 $1,500
1901 – Perth $150 $275 $900 $900 $900 $2,000
1902-1910 Edward VII KM# 15 · 27 dates
1902 – Sydney $150 $275 $900 $900 $900 $1,250
1902 – Melbourne $150 $275 $900 $900 $900 $1,250
1902 – Perth $150 $275 $900 $900 $1,250 $2,050
1903 – Sydney $150 $275 $900 $900 $900 $1,200
1903 – Melbourne $150 $275 $900 $900 $900 $2,250
1903 – Perth $150 $275 $900 $900 $900 $1,350
1904 – Sydney $150 $275 $900 $900 $900 $1,250
1904 – Melbourne $150 $275 $900 $900 $900 $1,450
1904 – Perth $150 $275 $900 $900 $975 $1,650
1905 – Sydney $150 $275 $900 $900 $900 $1,400
1905 – Melbourne $150 $275 $900 $900 $900 $3,750
1905 – Perth $150 $275 $900 $900 $900 $2,700
1906 – Sydney $150 $275 $900 $900 $900 $1,150
1906 – Melbourne $150 $275 $900 $900 $900 $1,150
1906 – Perth $150 $275 $900 $900 $900 $2,650
1907 – Sydney $150 $275 $900 $900 $900 $900
1907 – Melbourne $150 $275 $900 $900 $900 $900
1907 – Perth $150 $275 $900 $900 $900 $2,750
1908 – Sydney $150 $275 $900 $900 $900 $1,350
1908 – Melbourne $150 $275 $900 $900 $900 $1,050
1908 – Perth $150 $275 $900 $900 $900 $5,400
1909 – Sydney $150 $275 $900 $900 $900 $1,850
1909 – Melbourne $150 $275 $900 $900 $900 $975
1909 – Perth $150 $275 $900 $900 $900 $1,650
1910 – Sydney $150 $275 $900 $900 $900 $900
1910 – Melbourne $150 $275 $900 $900 $900 $1,500
1910 – Perth $150 $275 $900 $900 $975 $1,750
1911-1931 George V KM# 29, 32 · 57 dates
1911 – Sydney $150 $275 $900 $900 $900 $950
1911 – Melbourne $150 $275 $900 $900 $900 $1,050
1911 – Perth $150 $275 $900 $900 $900 $1,750
1912 – Sydney $150 $275 $900 $900 $900 $900
1912 – Melbourne $150 $275 $900 $900 $900 $1,400
1912 – Perth $150 $275 $900 $900 $900 $950
1913 – Sydney $150 $275 $900 $900 $900 $975
1913 – Melbourne $150 $275 $900 $900 $900 $900
1913 – Perth $150 $275 $900 $900 $900 $1,900
1914 – Sydney $150 $275 $900 $900 $900 $900
1914 – Melbourne $150 $275 $900 $900 $900 $900
1914 – Perth $150 $275 $900 $900 $900 $900
1915 – Sydney $150 $275 $900 $900 $900 $1,100
1915 – Melbourne $150 $275 $900 $900 $900 $1,300
1915 – Perth $150 $275 $900 $900 $900 $1,300
1916 – Sydney $150 $275 $900 $900 $900 $1,150
1916 – Melbourne $150 $275 $900 $900 $900 $1,350
1916 – Perth $150 $275 $900 $900 $900 $3,250
1917 – Sydney $150 $275 $900 $900 $900 $925
1917 – Melbourne $150 $275 $900 $900 $900 $1,450
1917 – Perth $150 $275 $900 $900 $900 $1,500
1918 – Sydney $150 $275 $900 $900 $900 $900
1918 – Melbourne $150 $275 $900 $900 $900 $900
1918 – Perth $150 $275 $900 $900 $900 $1,150
1919 – Sydney $150 $275 $900 $900 $900 $2,350
1919 – Melbourne $150 $275 $900 $900 $900 $1,650
1919 – Perth $150 $275 $900 $900 $900 $1,700
1920 – Sydney $20,500 $37,250 — — — —
1920 – Melbourne $250 $450 $1,500 $3,900 $6,300 $9,500
1920 – Perth $150 $275 $900 $900 $900 $925
1921 – Sydney $900 $900 $900 $1,350 $2,300 $3,250
1921 – Melbourne $1,250 $2,250 $7,500 $14,500 $25,500 $31,250
1921 – Perth $150 $275 $900 $900 $900 $1,600
1922 – Sydney $1,250 $2,250 $7,500 $14,750 $24,750 $33,750
1922 – Melbourne $1,500 $4,300 $5,500 $9,200 $15,750 $25,500
1922 – Perth $150 $275 $900 $900 $900 $1,600
1923 – Sydney $1,000 $1,800 $6,000 $13,750 $18,750 $31,250
1923 – Melbourne $150 $275 $900 $900 $900 $1,050
1923 – Perth $150 $275 $900 $900 $900 $900
1924 – Sydney $900 $900 $900 $1,200 $2,000 $3,150
1924 – Melbourne $150 $275 $900 $900 $900 $2,000
1924 – Perth $150 $275 $900 $900 $900 $1,900
1925 – Sydney $150 $275 $900 $900 $900 $900
1925 – Melbourne $150 $275 $900 $900 $900 $1,000
1925 – Perth $150 $275 $900 $900 $900 $2,750
1926 – Sydney $1,250 $2,250 $7,500 $15,250 $24,000 $33,250
1926 – Melbourne $150 $275 $900 $900 $900 $1,250
1926 – Perth $900 $900 $900 $1,100 $1,800 $3,250
1927 – Perth $500 $900 $900 $900 $900 $1,350
1928 – Melbourne $900 $900 $900 $1,450 $2,750 $5,700
1928 – Perth $150 $275 $900 $900 $900 $1,300
1929 – Melbourne $900 $900 $900 $1,750 $3,200 $5,300
1929 – Perth $150 $275 $900 $900 $900 $900
1930 – Melbourne $150 $275 $900 $900 $900 $900
1930 – Perth $150 $275 $900 $900 $900 $1,150
1931 – Melbourne $500 $900 $900 $900 $1,200 $3,500
1931 – Perth $150 $275 $900 $900 $900 $900

A dash means no value is published at that grade; a tag next to the date says whether the coin is still to be priced or under review.