Mexico ¼ Real values by date
10 dates and varieties in 3 series, grouped below. Every grade from PO1 to MS70 is shown; scroll sideways to see them all.
Showing 10 of 10 dates
Values in US dollars. Copper coins show the Brown (BN) value; open a date for Red-Brown and Red.
Scroll sideways to see more grades.
| Date / Variety | Range | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 | MS67+ | MS68 | MS68+ | MS69 | MS69+ | MS70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¼ Real "Quarto/Quartilla" — State of Durango | ||||||||||||||||||||||||||||||||||||||||||||
| 1860 | $50 – $50 | — | — | — | — | — | — | — | $50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ¼ Real "Quarto/Quartilla" Federal Coinage — Mexico | ||||||||||||||||||||||||||||||||||||||||||||
| 1842 Do LR; KM# 368.2Image Do REG | $175 – $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1829 Mo Mo Under review | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1831 Mo Mo | $5 – $5 | — | — | — | — | — | — | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1832 Mo Mo | $5 – $20 | — | — | — | — | — | $5 | $5 | $10 | $15 | $20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1833 Mo Mo | $5 – $15 | — | — | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | $15 | $15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1834 Mo Mo | $5 – $10 | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1835 Mo Mo | $5 – $15 | — | — | — | — | — | $5 | $5 | $5 | $10 | $15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1836 Mo Mo | $5 – $45 | — | — | — | — | — | $5 | $5 | $5 | $10 | $15 | $20 | $25 | $35 | $45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ¼ Real "Señal" – Ferdinand VII — New Spain (Mexico) | ||||||||||||||||||||||||||||||||||||||||||||
| 1814 Mo Mo | $55 – $55 | — | — | — | — | — | — | — | — | — | $55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash means no value is published at that grade. Range runs from the lowest to the highest published value; a tag next to the date says whether the coin is still to be priced or under review.