Back to all Mexico 1 Centavo dates
1923 Mo
Mexico · 1 Centavo · KM# 415 · Priced


Brown / Red-Brown / Red values
$5 – $875
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Guide values in US dollars. Use the buttons to switch between Circulated, About Uncirculated and Mint State. Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $10 | $10 | $10 | $10 | $15 | $15 | $20 | $20 | $20 | $25 | $25 | $30 | $30 | $35 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $40 | $40 | $45 | $45 | $50 | $55 | $55 | $60 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $60 | $65 | $75 | $80 | $95 | $100 | $125 | $125 | $150 | $175 | $250 | $275 | $550 |
| RB Red-Brown | $80 | $90 | $100 | $100 | $125 | $125 | $175 | $175 | $200 | $225 | $350 | $375 | $700 |
| RD Red | $100 | $125 | $125 | $150 | $175 | $175 | $225 | $225 | $275 | $325 | $450 | $500 | $875 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
Coin details
- Country
- Mexico
- Denomination
- 1 Centavo
- Series
- Wreath / old arms
- Catalog
- KM# 415
- Mint mark
- Mo
- Weight
- 3 g
- Designations
- BN / RB / RD