Back to all Mexico 1 Centavo dates
1968 Mo
Mexico · 1 Centavo · KM# 417 · Priced
Brown / Red-Brown / Red values
$5 – $275
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Guide values in US dollars. Use the buttons to switch between Circulated, About Uncirculated and Mint State. Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | $10 | $10 | $10 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $15 | $15 | $15 | $15 | $15 | $20 | $20 | $20 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $20 | $20 | $25 | $25 | $30 | $35 | $40 | $40 | $50 | $60 | $80 | $90 | $175 |
| RB Red-Brown | $25 | $25 | $35 | $35 | $40 | $45 | $55 | $55 | $70 | $80 | $100 | $125 | $225 |
| RD Red | $35 | $35 | $45 | $45 | $55 | $65 | $70 | $70 | $90 | $100 | $150 | $150 | $275 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
Coin details
- Country
- Mexico
- Denomination
- 1 Centavo
- Series
- Wheat ear
- Catalog
- KM# 417
- Mint mark
- Mo
- Weight
- 2 g
- Designations
- BN / RB / RD