Mexico 10 Centavos values by date
105 dates and varieties in 10 series, grouped below. Every grade from PO1 to MS70 is shown; scroll sideways to see them all.
Showing 105 of 105 dates
Values in US dollars. Copper coins show the Brown (BN) value; open a date for Red-Brown and Red.
Scroll sideways to see more grades.
| Date / Variety | Range | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 | MS67+ | MS68 | MS68+ | MS69 | MS69+ | MS70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .800 silver | ||||||||||||||||||||||||||||||||||||||||||||
| 1905 Mo | $10 – $175 | — | — | — | — | — | — | — | $10 | $10 | $10 | $10 | $10 | $15 | $15 | $20 | — | $30 | — | $35 | — | $40 | $45 | $65 | $70 | $90 | $100 | $100 | — | $125 | — | $125 | — | $150 | — | $175 | — | — | — | — | — | — | — | — |
| 1906 Mo | $5 – $75 | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | $10 | $10 | $15 | $15 | $15 | — | $15 | — | $15 | — | $15 | $20 | $40 | $50 | $75 | $75 | $75 | — | $75 | — | $75 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1907 Mo | $10 – $300 | — | — | — | — | — | — | — | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | — | $15 | — | $20 | — | $20 | $40 | $100 | $150 | $300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1908 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1910 Mo | $10 – $150 | — | — | — | — | — | — | — | — | — | $10 | $10 | $15 | $15 | $15 | $25 | $30 | $40 | $45 | $55 | — | $65 | — | $75 | — | $80 | $125 | $125 | — | $150 | — | $150 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1911 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1912 Mo | $10 – $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1913 Mo | $5 – $125 | — | — | — | — | — | — | — | — | — | $5 | $10 | $10 | $15 | $20 | $25 | — | $35 | — | $45 | — | $50 | $55 | $65 | $70 | $80 | $100 | $100 | — | $125 | — | $125 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1914 Mo | $5 – $200 | — | — | — | — | — | — | — | — | — | $5 | $10 | $10 | $10 | $15 | $25 | $30 | $40 | $45 | $55 | $60 | $70 | $80 | $100 | — | $150 | $175 | $175 | — | $200 | — | $200 | — | — | — | — | — | — | — | — | — | — | — | — |
| Reduced .800 silver | ||||||||||||||||||||||||||||||||||||||||||||
| 1919 Mo | $10 – $150 | — | — | — | — | — | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $15 | $15 | $15 | — | $15 | — | $15 | — | $15 | $25 | $60 | $85 | $150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Large bronze | ||||||||||||||||||||||||||||||||||||||||||||
| 1919 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1920 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1921 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| .720 silver monogram | ||||||||||||||||||||||||||||||||||||||||||||
| 1925 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 Mo | $5 – $5 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927 Mo | $5 – $60 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | $10 | $25 | $35 | $60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1928 Mo | $5 – $125 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | — | $10 | — | $10 | — | $10 | $20 | $45 | $65 | $125 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1930 Mo | $5 – $150 | — | — | — | — | — | — | — | — | — | — | — | — | — | $5 | $10 | — | $20 | — | $30 | — | $40 | $55 | $90 | $100 | $150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1933 Mo | $5 – $20 | — | — | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | $20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 Mo | $5 – $10 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $10 | — | $10 | — | $10 | — | $10 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 Mo | $5 – $175 | — | — | — | — | — | — | — | — | — | $5 | $10 | $10 | $10 | $15 | $25 | $30 | $50 | $55 | $70 | $75 | $85 | $95 | $125 | — | $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Copper-nickel | ||||||||||||||||||||||||||||||||||||||||||||
| 1936 Mo | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 Mo | $5 – $300 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $10 | — | $20 | — | $30 | — | $40 | $60 | $125 | $175 | $300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 Mo | $5 – $125 | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $10 | — | $15 | — | $15 | $25 | $50 | $70 | $125 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939 Mo | $5 – $30 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $15 | $20 | $30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 Mo | $5 – $100 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | $10 | $25 | $45 | $100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1943 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brass | ||||||||||||||||||||||||||||||||||||||||||||
| 1955 Mo | $5 – $20 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | $20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1956 Mo | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1958 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1959 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1960 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1961 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1962 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1963 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1964 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1965 Mo Not yet priced | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1966 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1967 Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 Centavos (1905–) | ||||||||||||||||||||||||||||||||||||||||||||
| 1905-M 10c Type 1, .800, KM-428 MS M | $10 – $125 | — | — | — | — | — | — | — | $10 | $10 | $10 | $10 | $10 | $15 | $15 | $20 | — | $30 | — | $30 | — | $30 | — | $30 | — | $30 | $35 | $35 | — | $40 | $45 | $55 | $60 | $75 | $80 | $100 | — | $125 | — | — | — | — | — | — |
| 1906-M 10c Type 1, .800, KM-428 MS M | $5 – $200 | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | $10 | $10 | $15 | $15 | $15 | — | $15 | — | $15 | — | $15 | $20 | $40 | $50 | $80 | $90 | $100 | — | $125 | — | $125 | — | $125 | — | $150 | — | $200 | — | — | — | — | — | — |
| 1909-M 10c Type 1, .800, KM-428 MS M | $5 – $200 | — | — | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | $10 | $10 | $15 | $20 | $30 | — | $40 | — | $50 | $55 | $65 | $70 | $80 | $90 | $95 | — | $100 | — | $125 | — | $125 | — | $150 | — | $200 | — | — | — | — | — | — |
| 1910-M 10c Type 1, .800, KM-428 MS M | $10 – $150 | — | — | — | — | — | — | — | — | — | $10 | $10 | $15 | $15 | $15 | $25 | $30 | $40 | $45 | $55 | — | $65 | — | $65 | — | $65 | $70 | $70 | — | $70 | — | $70 | — | $70 | — | $70 | $90 | $150 | — | — | — | — | — | — |
| 1911-M 10c Type 1, .800, Narrow Date, KM-428 MS M | $10 – $10 | — | — | — | — | — | — | — | $10 | $10 | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1912-M 10c Type 1, .800, KM-428 MS M | $10 – $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1913-M 10c Type 1, .800, KM-428 MS M | $5 – $200 | — | — | — | — | — | — | — | — | — | $5 | $10 | $10 | $15 | $20 | $25 | — | $35 | — | $45 | — | $50 | $55 | $70 | $75 | $85 | $95 | $100 | — | $125 | — | $125 | — | $150 | — | $150 | — | $200 | — | — | — | — | — | — |
| 1925-M 10c Type 4, Monogram, KM-431 MS M | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926-M 10c Type 4, Monogram, KM-431 MS M | $5 – $10 | — | — | — | — | — | — | — | $5 | $5 | $10 | $10 | $10 | $10 | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927-M 10c Type 4, Monogram, KM-431 MS M | $5 – $95 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | $10 | $25 | $35 | $60 | $70 | $80 | $85 | $95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1928-M 10c Type 4, Monogram, KM-431 MS M | $5 – $175 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | — | $10 | — | $10 | — | $10 | $20 | $45 | $65 | $125 | $150 | $150 | — | $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1930-M 10c Type 4, Monogram, KM-431 MS M | $5 – $225 | — | — | — | — | — | — | — | — | — | — | — | — | — | $5 | $10 | — | $20 | — | $30 | — | $40 | $55 | $90 | $100 | $150 | $175 | $200 | — | $225 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1933-M 10c Type 4, Monogram, KM-431 MS M | $5 – $30 | — | — | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $15 | — | $20 | $25 | $25 | — | $30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934-M 10c Type 4, Monogram, KM-431 MS M | $5 – $15 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $10 | — | $10 | — | $10 | — | $10 | — | $10 | $10 | $10 | — | $15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935-M 10c Type 4, Monogram, KM-431 MS M | $5 – $275 | — | — | — | — | — | — | — | — | — | $5 | $10 | $10 | $10 | $15 | $25 | $30 | $50 | $55 | $70 | $75 | $85 | $95 | $125 | — | $175 | $200 | $250 | — | $275 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1936-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $15 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $10 | $10 | $15 | — | $15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $475 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $10 | — | $20 | — | $30 | — | $40 | $60 | $125 | $175 | $300 | $350 | $400 | $425 | $475 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $175 | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $10 | — | $15 | — | $15 | $25 | $55 | $75 | $125 | $150 | $150 | — | $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $45 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $15 | $20 | $30 | $30 | $35 | — | $45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $175 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | $10 | $25 | $45 | $100 | $125 | $150 | — | $175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946-M 10c Type 5, Aztec Calendar, KM-432 MS M | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1955-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $30 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | $20 | $20 | $25 | — | $30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1956-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $20 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $10 | $15 | $15 | — | $20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1959-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1966-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1967-Mo 10c Type 6, Juarez, KM-433 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-Mo 10c Reform, Type A1, KM-547 MS Mo | $5 – $5 | — | — | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
