Mexico 20 Centavos values by date
58 dates and varieties in 7 series, grouped below. Summary grades are shown here; open a date to see every grade.
Showing 58 of 58 dates
Values in US dollars. Open a date to see every grade.
Swipe sideways to see more grades.
| Date / Variety | F12 | VF20 | XF40 | AU58 | MS63 | MS65 |
|---|---|---|---|---|---|---|
| .800 silver | ||||||
1905 Mo
Not yet priced
|
— | — | — | — | — | — |
1906 Mo
Not yet priced
|
— | — | — | — | — | — |
1907 Mo
Not yet priced
|
— | — | — | — | — | — |
1908 Mo
Not yet priced
|
— | — | — | — | — | — |
1910 Mo
Not yet priced
|
— | — | — | — | — | — |
1911 Mo
Not yet priced
|
— | — | — | — | — | — |
1912 Mo
Not yet priced
|
— | — | — | — | — | — |
1913 Mo
Not yet priced
|
— | — | — | — | — | — |
1914 Mo
Not yet priced
|
— | — | — | — | — | — |
| Reduced .800 silver | ||||||
1919 Mo
Not yet priced
|
— | — | — | — | — | — |
| Large bronze | ||||||
| 1920 Mo Not yet priced | — | — | — | — | — | — |
| 1935 Mo Not yet priced | — | — | — | — | — | — |
| .720 silver | ||||||
| 1920 Mo Not yet priced | — | — | — | — | — | — |
| 1921 Mo Not yet priced | — | — | — | — | — | — |
| 1925 Mo Not yet priced | — | — | — | — | — | — |
| 1926 Mo Not yet priced | — | — | — | — | — | — |
| 1927 Mo Not yet priced | — | — | — | — | — | — |
| 1928 Mo Not yet priced | — | — | — | — | — | — |
| 1930 Mo Not yet priced | — | — | — | — | — | — |
| 1933 Mo Not yet priced | — | — | — | — | — | — |
| 1934 Mo Not yet priced | — | — | — | — | — | — |
| 1935 Mo Not yet priced | — | — | — | — | — | — |
| 1937 Mo Not yet priced | — | — | — | — | — | — |
| 1939 Mo Not yet priced | — | — | — | — | — | — |
| 1940 Mo Not yet priced | — | — | — | — | — | — |
| 1941 Mo Not yet priced | — | — | — | — | — | — |
| 1942 Mo Not yet priced | — | — | — | — | — | — |
| 1943 Mo Not yet priced | — | — | — | — | — | — |
| Pyramid / Type 1 emblem — bronze | ||||||
| 1943 Mo Not yet priced | — | — | — | — | — | — |
| 1944 Mo Not yet priced | — | — | — | — | — | — |
| 1945 Mo Not yet priced | — | — | — | — | — | — |
| 1946 Mo Not yet priced | — | — | — | — | — | — |
| 1951 Mo Not yet priced | — | — | — | — | — | — |
| 1952 Mo Not yet priced | — | — | — | — | — | — |
| 1953 Mo Not yet priced | — | — | — | — | — | — |
| 1954 Mo Not yet priced | — | — | — | — | — | — |
| 1955 Mo Not yet priced | — | — | — | — | — | — |
| Pyramid / Type 2 emblem — brass | ||||||
1955 Mo
Not yet priced
|
— | — | — | — | — | — |
1956 Mo
Not yet priced
|
— | — | — | — | — | — |
1957 Mo
Not yet priced
|
— | — | — | — | — | — |
1958 Mo
Not yet priced
|
— | — | — | — | — | — |
1959 Mo
Not yet priced
|
— | — | — | — | — | — |
1960 Mo
Not yet priced
|
— | — | — | — | — | — |
1961 Mo
Not yet priced
|
— | — | — | — | — | — |
1962 Mo
Not yet priced
|
— | — | — | — | — | — |
1963 Mo
Not yet priced
|
— | — | — | — | — | — |
1964 Mo
Not yet priced
|
— | — | — | — | — | — |
1965 Mo
Not yet priced
|
— | — | — | — | — | — |
1966 Mo
Not yet priced
|
— | — | — | — | — | — |
1967 Mo
Not yet priced
|
— | — | — | — | — | — |
1968 Mo
Not yet priced
|
— | — | — | — | — | — |
1969 Mo
Not yet priced
|
— | — | — | — | — | — |
1970 Mo
Not yet priced
|
— | — | — | — | — | — |
1971 Mo
Not yet priced
|
— | — | — | — | — | — |
| Pyramid / Type 3 emblem — brass | ||||||
| 1971 Mo Not yet priced | — | — | — | — | — | — |
| 1972 Mo Not yet priced | — | — | — | — | — | — |
| 1973 Mo Not yet priced | — | — | — | — | — | — |
| 1974 Mo Not yet priced | — | — | — | — | — | — |
A dash means no value is published at that grade; a tag next to the date says whether the coin is still to be priced or under review.


