Mexico Peso values by date
43 dates and varieties in 1 series, grouped below. Every grade from PO1 to MS70 is shown; scroll sideways to see them all.
Showing 43 of 43 dates
Values in US dollars. Open a date for its full details.
Scroll sideways to see more grades.
| Date / Variety | Range | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 | MS67+ | MS68 | MS68+ | MS69 | MS69+ | MS70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peso (1910–) | ||||||||||||||||||||||||||||||||||||||||||||
| 1920-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $25 – $1,050 | — | — | — | — | — | — | — | $25 | $25 | $30 | $35 | $45 | $50 | $65 | $65 | — | $65 | — | $65 | — | $65 | $75 | $95 | $100 | $125 | $175 | $225 | $250 | $325 | $350 | $425 | $475 | $575 | $625 | $775 | $850 | $1,050 | — | — | — | — | — | — |
| 1921-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $45 – $775 | — | — | — | — | — | — | — | — | — | — | — | — | — | $45 | $55 | — | $60 | — | $70 | — | $70 | $75 | $85 | $90 | $100 | $125 | $175 | $200 | $250 | $275 | $325 | $350 | $450 | $475 | $575 | $625 | $775 | — | — | — | — | — | — |
| 1921-Mo S1P Type 3, 9 Over Inv. 9, 72% Silver, KM-455 MS Mo | $45 – $1,300 | — | — | — | — | — | — | — | — | — | — | — | — | — | $45 | $55 | — | $60 | — | $70 | — | $70 | $95 | $175 | — | $175 | $225 | $300 | $325 | $400 | $425 | $525 | $575 | $700 | $775 | $950 | $1,050 | $1,300 | — | — | — | — | — | — |
| 1922-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $25 – $375 | — | — | — | — | — | $25 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | — | $30 | — | $30 | — | $30 | — | $35 | — | $35 | $45 | $60 | $65 | $80 | $85 | $100 | $125 | $200 | $225 | $275 | $300 | $375 | — | — | — | — | — | — |
| 1923-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $25 – $275 | — | — | — | — | — | — | — | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $30 | — | $30 | — | $30 | — | $30 | — | $30 | — | $30 | $40 | $55 | $60 | $75 | $80 | $100 | — | $150 | — | $200 | $225 | $275 | — | — | — | — | — | — |
| 1924-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $20 – $275 | — | — | — | — | — | — | — | $20 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | — | $25 | — | $25 | — | $25 | — | $30 | — | $30 | $40 | $55 | $60 | $75 | $80 | $100 | — | $150 | — | $200 | $225 | $275 | — | — | — | — | — | — |
| 1925-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $30 – $425 | — | — | — | — | — | — | — | — | — | $30 | $30 | $30 | $30 | $35 | $35 | — | $40 | — | $40 | — | $40 | — | $45 | — | $50 | $70 | $95 | $100 | $125 | — | $175 | — | $225 | $250 | $300 | $325 | $425 | — | — | — | — | — | — |
| 1926-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $25 – $325 | — | — | — | — | — | $25 | $25 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | — | $30 | — | $30 | — | $30 | — | $30 | — | $30 | $40 | $55 | $60 | $75 | $80 | $100 | $125 | $175 | $200 | $250 | $275 | $325 | — | — | — | — | — | — |
| 1927-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $35 – $525 | — | — | — | — | — | — | — | — | — | $35 | $35 | $35 | $35 | $35 | $35 | — | $35 | — | $35 | — | $35 | $40 | $50 | — | $60 | $80 | $100 | — | $150 | — | $200 | — | $250 | $300 | $400 | $425 | $525 | — | — | — | — | — | — |
| 1933-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $20 – $150 | — | — | — | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | — | $20 | — | $20 | — | $20 | — | $20 | — | $20 | $30 | $40 | $45 | $55 | $60 | $75 | $80 | $100 | — | $125 | — | $150 | — | — | — | — | — | — |
| 1934-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $20 – $200 | — | — | — | — | — | — | — | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 | — | $20 | — | $20 | — | $20 | — | $20 | — | $20 | $25 | $35 | — | $45 | $50 | $60 | $70 | $100 | — | $150 | — | $200 | — | — | — | — | — | — |
| 1938-Mo S1P Type 3, 72% Silver, KM-455 MS Mo | $25 – $350 | — | — | — | — | — | — | — | $25 | $25 | $25 | $25 | $30 | $30 | $30 | $30 | — | $30 | — | $30 | — | $30 | — | $30 | — | $30 | $40 | $55 | $60 | $75 | $80 | $100 | — | $125 | — | $175 | $225 | $350 | — | — | — | — | — | — |
| 1957-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $175 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $10 | $20 | $30 | $40 | $45 | $55 | $60 | $70 | $75 | $95 | $100 | $125 | — | $175 | — | — | — | — | — | — |
| 1958-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1959-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $45 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $10 | $10 | — | $10 | — | $20 | — | $25 | — | $30 | $35 | $45 | — | — | — | — | — | — |
| 1960-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1961-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $10 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1962-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $60 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $10 | $10 | $15 | — | $15 | — | $25 | — | $30 | — | $40 | $45 | $60 | — | — | — | — | — | — |
| 1963-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $10 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1964-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $45 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $10 | $10 | — | $10 | — | $20 | — | $25 | — | $30 | $35 | $45 | — | — | — | — | — | — |
| 1965-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $45 | — | — | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $10 | $10 | — | $10 | — | $20 | — | $25 | — | $30 | $35 | $45 | — | — | — | — | — | — |
| 1966-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $45 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $10 | $10 | — | $10 | — | $20 | — | $25 | — | $30 | $35 | $45 | — | — | — | — | — | — |
| 1967-Mo 1P Type 7, 10% Silver, KM-459 MS Mo | $5 – $90 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $10 | — | $15 | $15 | $20 | — | $25 | — | $35 | $40 | $50 | $55 | $65 | $70 | $90 | — | — | — | — | — | — |
| 1971-Mo 1P Type 8, Copper-nickel, KM-460 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1972-Mo 1P Type 8, Copper-nickel, KM-460 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974-Mo 1P Type 8, Copper-nickel, KM-460 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976-Mo 1P Type 8, Copper-nickel, KM-460 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014-Mo 1P Type A2, Bi-metallic, KM-603 MS Mo | $5 – $5 | — | — | — | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | — | $5 | — | $5 | — | $5 | — | $5 | — | $5 | $5 | $5 | — | $5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash means no value is published at that grade. Range runs from the lowest to the highest published value; a tag next to the date says whether the coin is still to be priced or under review.